Lot sold| Buick Encore Preferred II | |
| Year | 2018 |
| Trim level | PREFERRED II |
| BuyItNow status | archived |
| Buy now price | $1,775 |
| Odometer | |
| Condition | Run & Drive |
| Damage | Hail |
| Engine | 1.4L I-4 DOHC, VVT, turbo, 138HP |
| Cylinders | 4 |
| Keys | β Key Available |
| Airbags | β Intact |
| Fuel | Gasoline |
| Drivetrain | 4x4 (All Wheel Drive) |
| Transmission | Automatic |
| Body | Sport Utility, SUV |
| Color | Red |
| Buick Encore Preferred II | |
| Seller | β Insurance |
| BuyItNow status | archived |
| Buy now price | $1,775 price unchanged |
| Appeared at auction | 24.06.2026 12 days ago |
| Sold on | 30.06.2026 |
| Sold in | 5 days |
| Previously auctioned | β No |
| Source | |
| Auction fee | $515 |
| Lot number | 45211247 |
| Location | IA - Des Moines |
| Vehicle located in | Iowa |
| Delivery cost | 2 level |
| Title | Salvage |
| VIN | KL4CJFSB3JB699832 |
| Residual estimated value | $5,328 |